And I'm saying this because I've just reread the story that you're about to read and it sounds like I'm anti-Gomez. I'm not. I liked him.
But he wasn't any good.
---------------------
We bloggers and stats guys have enough to overcome. So how about we quit actively trying to look like morons?
In the joyous wake of the trade which sent Carlos Gomez to the Brewers for JJ Hardy, several otherwise sane and intelligent writers tried to point out that Gomez was undervalued because of his defense. Maybe that's true, and maybe it's not, but when it's carried it to the point where it's stated that Gomez had any present-value at all to a baseball team, it's officially gone too far.
Gomez is a very good, maybe even elite, center field defender. If you're looking for a statistic to try and measure it, Ultimate Zone Rating isn't a bad one, and his UZR states that he saves about 15 runs over an average center fielder every 150 games in his career.
But you can also measure offensive futility using stats, and OPS is a nice short-hand (and intuitive) way to do so. Here are the center fielders in the majors with 300 or more at-bats last year, sorted by OPS. See if you can find Gomez on the list. (Hint, scroll down):
PLAYER | TEAM | OPS |
Carlos Beltran | NYM | 0.915 |
Torii Hunter | LAA | 0.873 |
Matt Kemp | LAD | 0.842 |
Angel Pagan | NYM | 0.837 |
Andrew McCutchen | PIT | 0.836 |
Marlon Byrd | TEX | 0.808 |
Denard Span | MIN | 0.807 |
Shane Victorino | PHI | 0.803 |
Kosuke Fukudome | CHC | 0.796 |
Mike Cameron | MIL | 0.795 |
Adam Jones | BAL | 0.792 |
Cody Ross | FLA | 0.790 |
Grady Sizemore | CLE | 0.788 |
Nate McLouth | ATL/PIT | 0.788 |
Rajai Davis | OAK | 0.784 |
Curtis Granderson | DET | 0.780 |
Jacoby Ellsbury | BOS | 0.770 |
Dexter Fowler | COL | 0.770 |
Franklin Gutierrez | SEA | 0.764 |
Willie Harris | WAS | 0.757 |
Nyjer Morgan | WAS/PIT | 0.757 |
Melky Cabrera | NYY | 0.752 |
Josh Hamilton | TEX | 0.741 |
Michael Bourn | HOU | 0.738 |
Aaron Rowand | SFO | 0.738 |
Colby Rasmus | STL | 0.714 |
Vernon Wells | TOR | 0.711 |
Chris Young | ARI | 0.711 |
Gary Matthews Jr. | LAA | 0.697 |
Tony Gwynn | SDG | 0.693 |
Alex Rios | CHW/TOR | 0.691 |
B.J. Upton | TAM | 0.686 |
Rick Ankiel | STL | 0.672 |
Mitch Maier | KAN | 0.665 |
Carlos Gomez | MIN | 0.623 |
Willy Taveras | CIN | 0.559 |
Gomez wasn't just bad at that plate. He was awful. Eye-watering. Breathtaking. His badness approached "evil".
And how much did his defense make up? Not much. A bump in OPS of 4 to 5 points is generally worth a single run over 500 or so at-bats. So let's add a column which points out just how many runs better or worse each of these guys was over Gomez:
PLAYER | TEAM | OPS | Runs |
Carlos Beltran | NYM | 0.915 | +65 |
Torii Hunter | LAA | 0.873 | +56 |
Matt Kemp | LAD | 0.842 | +49 |
Angel Pagan | NYM | 0.837 | +48 |
Andrew McCutchen | PIT | 0.836 | +47 |
Marlon Byrd | TEX | 0.808 | +41 |
Denard Span | MIN | 0.807 | +41 |
Shane Victorino | PHI | 0.803 | +40 |
Kosuke Fukudome | CHC | 0.796 | +38 |
Mike Cameron | MIL | 0.795 | +38 |
Adam Jones | BAL | 0.792 | +38 |
Cody Ross | FLA | 0.790 | +37 |
Grady Sizemore | CLE | 0.788 | +37 |
Nate McLouth | ATL/PIT | 0.788 | +37 |
Rajai Davis | OAK | 0.784 | +36 |
Curtis Granderson | DET | 0.780 | +35 |
Jacoby Ellsbury | BOS | 0.770 | +33 |
Dexter Fowler | COL | 0.770 | +33 |
Franklin Gutierrez | SEA | 0.764 | +31 |
Willie Harris | WAS | 0.757 | +30 |
Nyjer Morgan | WAS/PIT | 0.757 | +30 |
Melky Cabrera | NYY | 0.752 | +29 |
Josh Hamilton | TEX | 0.741 | +26 |
Michael Bourn | HOU | 0.738 | +26 |
Aaron Rowand | SFO | 0.738 | +26 |
Colby Rasmus | STL | 0.714 | +20 |
Vernon Wells | TOR | 0.711 | +20 |
Chris Young | ARI | 0.711 | +20 |
Gary Matthews Jr. | LAA | 0.697 | +16 |
Tony Gwynn | SDG | 0.693 | +16 |
Alex Rios | CHW/TOR | 0.691 | +15 |
B.J. Upton | TAM | 0.686 | +14 |
Rick Ankiel | STL | 0.672 | +11 |
Mitch Maier | KAN | 0.665 | +9 |
Carlos Gomez | MIN | 0.623 | +0 |
Willy Taveras | CIN | 0.559 | -14 |
So those 15 runs that he makes up defensively still leave him towards the bottom of the list. He was nowhere near average. He was bad. As in, not good. Beyond shaky. Poor. Inferior. Deficient. Lacking. Flawed. Substandard. Occasionally dreadful. Frequently appalling. Approaching abysmal.
To be fair, when a lot of people praised Gomez's value, their point wasn't really that Gomez was good. It was really:
1) "Hey, we've got these great defensive metrics that I want to show you!" I'm glad we have these defensive metrics. They're a step in the right direction. But a position player's defensive value is almost always dwarfed by the value of their offensive performance. Just because we can measure it now doesn't make it more important than it was a couple of years ago. Just clearer.
2) "Delmon Young is terrible." Which has absolutely been true. I'd love nothing more than to see the Twins bring in a veteran backup that can show Young how to conduct himself on and (maybe more imporantly) off the field. And, even better, threaten to take Young's job if he doesn't straighten out.
But that's far different than saying Carlos Gomez had any present-day value whatsoever. He was never part of the solution. He was always part of the problem. To argue anything else makes us look stupid.